Search News:
Donate to IMO
List of Donators
Recent Grand Champions:
2009-10-31-Atwood-Hammond:
Mattoon
2009-10-31-Oblong:
Robinson
2009-10-31-Pickneyville:
Belleville West
2009-10-24-ISU:
Marian Catholic
2009-10-24-Shelbyville:
Atwood-Hammond
2009-10-24-Mahomet-Seymour:
Dunlap
2009-10-17-U of I Class B-C/D:
Macomb
2009-10-17-Downers Grove South:
Lake Park
2009-10-17-U of I Class A/AA:
John Hersey
2009-10-17-Naperville Central:
Lincoln-Way North
2009-10-31-Atwood-Hammond:
Mattoon
2009-10-31-Oblong:
Robinson
2009-10-31-Pickneyville:
Belleville West
2009-10-24-ISU:
Marian Catholic
2009-10-24-Shelbyville:
Atwood-Hammond
2009-10-24-Mahomet-Seymour:
Dunlap
2009-10-17-U of I Class B-C/D:
Macomb
2009-10-17-Downers Grove South:
Lake Park
2009-10-17-U of I Class A/AA:
John Hersey
2009-10-17-Naperville Central:
Lincoln-Way North
Illinois Marching Online Bands Library
| School | Band Name | City/Town | Division | Website |
| A.A. Stagg HS | Marching Chargers | Palos Hills | Div. 1 | Website |
| Alan B. Shepard HS | Marching Astros | Palos Heights | Div. 1 | Website |
| Alton HS | Marching 100 | Alton | Div. 1 | Website |
| Anna-Jonesboro HS | Marching Wildcats | Anna | Div. 3 | Website |
| Antioch HS | Marching Sequoits | Antioch | Div. 2 | Website |
| Arcola HS | Marching Purple Raiders | Arcola | Div. 4 | No Website |
| Argo HS | Marching Argonauts | Summitt | Div. 1 | Website |
| Atwood-Hammond HS | Marching Rajahs | Atwood | Div. 4 | No Website |
| Batavia HS | Marching Bulldogs | Batavia | Div. 1 | Website |
| Belleville East HS | Marching Lancers | Belleville | Div. 1 | Website |
| Belleville West HS | Marching Maroons | Belleville | Div. 1 | No Website |
| Bement HS | Marching Bulldogs | Bement | Div. 4 | No Website |
| Bismarck-Henning HS | Marching Blue Devils | Bismarck | Div. 4 | Website |
| Bloomington HS | Marching Raiders | Bloomington | Div. 2 | Website |
| Blue Ridge HS | Marching Knights | Farmer City | Div. 4 | Website |
| Bolingbrook HS | Marching Raiders | Bolingbrook | Div. 1 | Website |
| Bremen HS | Marching Braves | Midlothian | Div. 2 | Website |
| Brother Rice/St. Laurence HS | Marching Band | Chicago | Div. 1 | No Website |
| Cambridge HS | Marching Vikings | Cambridge | Div. 4 | Website |
| Canton HS | Little Giants | Canton | Div. 3 | Website |
| Carbondale HS | Marching Terriers | Carbondale | Div. 2 | Website |
| Carl Sandburg HS | Marching Eagles | Orland Park | Div. 1 | No Website |
| Carlyle HS | Marching Indians | Carlyle | Div. 4 | No Website |
| Carrollton HS | Hawks Pride Band | Carrollton | Div. 4 | Website |
| Carterville HS | Marching Lions | Carterville | Div. 3 | Website |
| Casey-Westfield HS | Marching Warriors | Casey | Div. 4 | Website |
| Centralia HS | Marching Showcase | Centralia | Div. 2 | Website |
| Champaign Centennial HS | Marching Chargers | Champaign | Div. 1 | Website |
| Champaign Central HS | Marching Maroons | Champaign | Div. 2 | Website |
| Charleston HS | Marching Trojans | Charleston | Div. 3 | No Website |
| Civic Memorial HS | Marching Eagles | Bethalto | Div. 3 | Website |
| Coal City HS | Marching Coalers | Coal City | Div. 3 | Website |
| Collinsville HS | Marching Kahoks | Collinsville | Div. 1 | Website |
| Columbia HS | Marching Eagles | Columbia | Div. 3 | Website |
| Crystal Lake Central HS | Marching Tigers | Crystal Lake | Div. 2 | Website |
| Crystal Lake South HS | Marching Gators | Crystal Lake | Div. 1 | No Website |
| Danville HS | Band of Vikings | Danville | Div. 1 | Website |
| DeKalb HS | Marching Barbs | DeKalb | Div. 1 | Website |
| Downers Grove North HS | Marching Trojans | Downers Grove | Div. 5 | Website |
| Downers Grove South HS | Marching Mustangs | Downers Grove | Div. 1 | Website |
| Dunlap HS | Marching Eagles | Dunlap | Div. 2 | Website |
| Dwight HS | Marching Trojans | Dwight | Div. 4 | Website |
| East Peoria HS | Marching Raiders | East Peoria | Div. 2 | Website |
| East Richland HS | Tiger Regiment | Olney | Div. 3 | Website |
| Edwardsville HS | Marching Tigers | Edwardsville | Div. 1 | Website |
| Effingham HS | Marching Hearts | Effingham | Div. 2 | Website |
| Eisenhower HS | Marching Panthers | Decatur | Div. 2 | Website |
| El Paso-Gridley HS | Marching Titans | El Paso | Div. 4 | Website |
| Elgin HS | Marching Maroons | Elgin | Div. 1 | Website |
| Elk Grove HS | Marching Grenadiers | Elk Grove Village | Div. 1 | Website |
| Elmwood Park HS | Marching Tigers | Elmwood Park | Div. 2 | Website |
| Eureka HS | Marching Hornets | Eureka | Div. 3 | Website |
| Evanston HS | Marching Wildkits | Evanston | Div. 1 | Website |
| Evergreen Park HS | Marching Mustangs | Evergreen Park | Div. 2 | No Website |
| Farmington Central HS | Golden Wave | Farmington | Div. 4 | Website |
| Fieldcrest HS | Marching Knights | Minonk | Div. 4 | Website |
| Fremd HS | Marching Viking Band | Palatine | Div. 1 | Website |
| Galesburg HS | Marching Streaks | Galesburg | Div. 1 | Website |
| Geneseo HS | Maple Leaf Marching Band | Geneseo | Div. 2 | Website |
| Genoa-Kingston HS | Marching Cogs | Genoa | Div. 3 | Website |
| Georgetown-Ridge Farm HS | Thunderin' Buffs | Georgetown | Div. 4 | Website |
| Glenbard West HS | Hilltopper Marching Band | Glen Ellyn | Div. 1 | Website |
| Glenbrook North HS | The Spartan Marching Band | Northbrook | Div. 1 | Website |
| Glenbrook South HS | Marching Titans | Glenview | Div. 1 | Website |
| Granite City HS | Marching Warriors | Granite City | Div. 1 | Website |
| Grant Community HS | Marching Bulldogs | Fox Lake | Div. 1 | No Website |
| Grayslake Central HS | Marching Rams | Grayslake | Div. 2 | No Website |
| Grayslake North HS | Marching Knights | Grayslake | Div. 2 | Website |
| Hamilton HS | Marching Titans | Hamilton | Div. 4 | No Website |
| Harlem HS | Marching Huskies | Machesney Park | Div. 1 | No Website |
| Heritage HS | Marching Hawks | Broadlands | Div. 4 | Website |
| Herscher HS | Marching Tigers | Herscher | Div. 2 | Website |
| Highland HS | Marching Bulldogs | Highland | Div. 2 | Website |
| Hinsdale Central HS | Red Devil Marching Band | Hinsdale | Div. 5 | Website |
| Hinsdale South HS | Marching Hornets | Darien | Div. 1 | No Website |
| Hoopeston Area HS | Marching Cornjerkers | Hoopeston | Div. 4 | No Website |
| Huntley HS | Marching Red Raiders | Huntley | Div. 2 | Website |
| Illini West HS | Marching Chargers | Carthage | Div. 4 | No Website |
| Illinois Valley Central HS | Marching Grey Ghosts | Chillicothe | Div. 3 | Website |
| Jacksonville HS | Marching Crimsons | Jacksonville | Div. 2 | No Website |
| John Hersey HS | Marching Huskies | Arlington Heights | Div. 1 | Website |
| Johnsburg HS | Marching Skyhawks | Johnsburg | Div. 2 | Website |
| Johnston City HS | Marching Indians | Johnston City | Div. 4 | Website |
| Joliet West HS | Marching Tigers | Joliet | Div. 1 | Website |
| Kaneland HS | Marching Knights | Maple Park | Div. 2 | Website |
| Kewanee HS | Marching Boilermakers | Kewanee | Div. 3 | No Website |
| Lake Park HS | Marching Lancers | Roselle | Div. 1 | Website |
| Lakes Community HS | Marching Eagles | Lake Villa | Div. 2 | Website |
| LaSalle Peru HS | Marching Cavaliers | La Salle | Div. 2 | Website |
| Lawrenceville HS | Marching Indians | Lawrenceville | Div. 4 | Website |
| Lemont HS | Marching Band | Lemont | Div. 2 | Website |
| LeRoy HS | Marching Panthers | LeRoy | Div. 4 | No Website |
| Limestone Community HS | Marching Rockets | Bartonville | Div. 2 | Website |
| Lincoln HS | Marching Railers | Lincoln | Div. 2 | Website |
| Lincoln-Way Central HS | Marching Knights | New Lenox | Div. 1 | Website |
| Lincoln-Way East HS | Marching Griffins | Frankfort | Div. 1 | Website |
| Lincoln-Way North HS | Marching Phoenix | Frankfort | Div. 1 | Website |
| Lincoln-Way West HS | Marching Warriors | New Lenox | Div. 2 | Website |
| Lockport HS | Marching Porters | Lockport | Div. 1 | Website |
| Macomb HS | Marching Bombers | Macomb | Div. 3 | Website |
| Mahomet-Seymour HS | Bulldog Marching Band | Mahomet | Div. 2 | Website |
| Maine West HS | Marching Warriors | Des Plaines | Div. 1 | Website |
| Marengo HS | Marching Indians | Marengo | Div. 3 | Website |
| Marian Catholic HS | Marching Band | Chicago Heights | Div. 1 | Website |
| Marion HS | Marching Wildcats | Marion | Div. 2 | Website |
| Mascoutah HS | Marching Indians | Mascoutah | Div. 2 | Website |
| Massac County HS | Marching Patriots | Metropolis | Div. 3 | No Website |
| Mater Dei HS | Marching Knights | Breese | Div. 4 | Website |
| Mattoon HS | Marching Green Wave | Mattoon | Div. 2 | No Website |
| McHenry HS | Marching Warriors | McHenry | Div. 1 | Website |
| Metamora HS | Marching Redbirds | Metamora | Div. 2 | Website |
| Minooka HS | Marching Indians | Minooka | Div. 1 | Website |
| Monticello HS | Marching Sages | Monticello | Div. 3 | No Website |
| Morton HS | Marching Band | Morton | Div. 2 | Website |
| Mt. Carmel HS | Marching Golden Aces | Mt. Carmel | Div. 3 | Website |
| Mt. Vernon HS | Marching Rams | Mt. Vernon | Div. 2 | Website |
| Mt. Zion HS | Marching Braves | Mt. Zion | Div. 2 | Website |
| Murphysboro HS | Crimson Express | Murphysboro | Div. 3 | Website |
| Naperville Central HS | Marching Redhawks | Naperville | Div. 1 | Website |
| Naperville North HS | Marching Huskies | Naperville | Div. 1 | Website |
| Neuqua Valley HS | Marching Wildcats | Naperville | Div. 1 | Website |
| Newton HS | Marching Eagles | Newton | Div. 3 | Website |
| Niles West HS | Marching Wolves | Skokie | Div. 1 | Website |
| Normal Community HS | Marching Ironmen | Normal | Div. 1 | Website |
| Normal West HS | Marching Wildcats | Normal | Div. 2 | Website |
| Notre Dame/Resurrection HS | Marching Band | Niles/Chicago | Div. 1 | No Website |
| O'Fallon HS | Marching Panthers | O'Fallon | Div. 1 | Website |
| Oak Park and River Forest HS | Marching Huskies | Oak Park | Div. 1 | No Website |
| Oblong HS | Marching Panthers | Oblong | Div. 4 | Website |
| Okaw Valley HS | Marching Timberwolves | Bethany | Div. 4 | No Website |
| Olympia HS | Marching Spartans | Stanford | Div. 3 | No Website |
| Oregon HS | Marching Hawks | Oregon | Div. 3 | No Website |
| Orion HS | Marching Chargers | Orion | Div. 4 | Website |
| Oswego HS | Marching Panthers | Oswego | Div. 1 | Website |
| Pana HS | Marching Panthers | Pana | Div. 4 | Website |
| Paris HS | Marching Tigers | Paris | Div. 3 | Website |
| Paxton-Buckley-Loda HS | Panther Regiment | Paxton | Div. 4 | Website |
| Pekin Community HS | Marching Dragons | Pekin | Div. 1 | Website |
| Peotone HS | Marching Blue Devils | Peotone | Div. 3 | Website |
| Pinckneyville Community HS | Marching Panthers | Pinckneyville | Div. 3 | Website |
| Plainfield Central HS | Marching Wildcats | Plainfield | Div. 1 | Website |
| Plainfield East HS | Marching Bengals | Plainfield | Div. 1 | Website |
| Plainfield North HS | Marching Tigers | Plainfield | Div. 1 | Website |
| Plainfield South HS | Marching Cougars | Plainfield | Div. 1 | Website |
| Pontiac Township HS | Marching Indians | Pontiac | Div. 2 | Website |
| Prairie Central HS | Marching Hawks | Fairbury | Div. 3 | Website |
| Prairie Ridge HS | Marching Wolves | Crystal Lake | Div. 1 | Website |
| Prophetstown HS | Marching Prophets | Prophetstown | Div. 4 | No Website |
| Prospect HS | Marching Knights | Mt. Prospect | Div. 1 | Website |
| Providence Catholic HS | Marching Celtics | New Lenox | Div. 2 | Website |
| Ramsey HS | Marching Ramps | Ramsey | Div. 4 | No Website |
| Rantoul Township HS | Marching Eagles | Rantoul | Div. 2 | No Website |
| Reavis HS | Marching Rams | Burbank | Div. 1 | Website |
| Rich Central HS | Marching Olympians | Olympia Fields | Div. 2 | No Website |
| Richmond-Burton HS | Marching Rockets | Richmond | Div. 3 | Website |
| Ridgeview HS | Marching Mustangs | Colfax | Div. 4 | Website |
| Roanoke-Benson HS | Marching Rockets | Roanoke | Div. 4 | Website |
| Robinson HS | Marching Maroons | Robinson | Div. 3 | Website |
| Rochelle Township HS | Marching Hubs | Rochelle | Div. 2 | No Website |
| Rochester HS | Marching Rockets | Rochester | Div. 2 | No Website |
| Rock Falls HS | Marching Rockets | Rock Falls | Div. 3 | Website |
| Rock Island HS | Pride of Rock Island | Rock Island | Div. 1 | Website |
| Rockridge HS | Marching Rockets | Taylor Ridge | Div. 4 | Website |
| Rolling Meadows HS | Marching Mustangs | Rolling Meadows | Div. 1 | Website |
| Romeoville HS | Marching Spartan Band | Romeoville | Div. 1 | Website |
| Round Lake HS | Marching Panthers | Round Lake | Div. 1 | Website |
| ROWVA HS | Marching Tigers | Oneida | Div. 4 | Website |
| Rushville-Industry HS | Marching Rockets | Rushville | Div. 4 | Website |
| Salem HS | Marching Wildcats | Salem | Div. 3 | Website |
| Sandwich HS | Renegade Regiment | Sandwich | Div. 3 | Website |
| Sangamon Valley HS | Marching Storm | Niantic | Div. 4 | No Website |
| Shelbyville HS | Marching Rams | Shelbyville | Div. 4 | No Website |
| Sparta HS | Marching Bulldogs | Sparta | Div. 4 | Website |
| St. Joseph-Ogden HS | Spartan Band | St. Joseph | Div. 3 | No Website |
| St. Rita of Cascia | Marching Mustangs | Chicago | Div. 1 | Website |
| Staunton HS | Marching Bulldogs | Staunton | Div. 4 | Website |
| Streator Township HS | Marching Bulldogs | Streator | Div. 2 | Website |
| Sullivan HS | Marching Redskins | Sullivan | Div. 4 | Website |
| Sycamore HS | Marching Spartans | Sycamore | Div. 2 | No Website |
| Taylorville HS | Marching Tornadoes | Taylorville | Div. 3 | No Website |
| Thornton Fractional South HS | Marching Rebels | Lansing | Div. 3 | No Website |
| Thornwood HS | Marching Thunderbirds | South Holland | Div. 1 | No Website |
| Tri-Valley HS | Viking Marching Band | Downs | Div. 4 | Website |
| Triad HS | Marching Knights | Troy | Div. 2 | No Website |
| Trico HS | Marching Pioneers | Campbell Hill | Div. 4 | No Website |
| United Township HS | Marching Panthers | East Moline | Div. 1 | Website |
| Unity HS | Marching Rockets | Tolono | Div. 4 | Website |
| University High School | Marching Pioneers | Normal | Div. 3 | Website |
| Urbana HS | Tiger Marching Band | Urbana | Div. 2 | Website |
| Vandalia HS | Marching Vandals | Vandalia | Div. 3 | Website |
| Victor J. Andrew HS | Marching Thunderbolts | Tinley Park | Div. 1 | Website |
| Warren Township HS | Marching Blue Devils | Gurnee | Div. 1 | Website |
| Washington Community HS | Marching Panthers | Washington | Div. 2 | Website |
| Waterloo HS | Marching Bulldogs | Waterloo | Div. 2 | Website |
| Watseka Community HS | Marching Warriors | Watseka | Div. 4 | Website |
| Waubonsie Valley HS | Marching Warriors | Aurora | Div. 1 | Website |
| Waukegan HS | Marching Bulldogs | Waukegan | Div. 1 | No Website |
| Wesclin HS | Marching Warriors | Trenton | Div. 4 | Website |
| West Aurora HS | Blackhawk Marching Band | Aurora | Div. 5 | Website |
| Westville HS | Pride of the Tigers | Westville | Div. 4 | Website |
| Wethersfield HS | Marching Flying Geese | Kewanee | Div. 4 | No Website |
| Wheaton North HS | Marching Falcons | Wheaton | Div. 1 | Website |
| Wheaton Warrenville South HS | Marching Tiger Band | Wheaton | Div. 1 | Website |
| Wheeling HS | Marching Wildcats | Wheeling | Div. 1 | Website |
| Winchester HS | Marching Cougars | Winchester | Div. 4 | No Website |
| Windsor HS | Marching Blue Devils | Windsor | Div. 4 | No Website |
| Yorkville HS | Marching Foxes | Yorkville | Div. 2 | Website |
