Search News:
Recent Grand Champions:
2008-10-25-U of I A-AA:
Prospect
2008-10-25-U of I B-C/D:
Eureka
2008-10-25-A. A. Stagg:
Lincoln-Way East
2008-10-18-Downers Grove:
Lake Park
2008-10-18-Mahomet:
Dunlap
2008-10-18-Effingham:
Belleville East
2008-10-11-ISU:
Lincoln-Way East
2008-10-11-Atwood-Hammond:
Mahomet-Seymour
2008-10-11-Metamora:
Prairie Central
2008-10-11-Marengo:
Oak Creek
2008-10-04-Washington:
Pontiac
2008-10-04-Monticello:
Mahomet-Seymour
2008-10-25-U of I A-AA:
Prospect
2008-10-25-U of I B-C/D:
Eureka
2008-10-25-A. A. Stagg:
Lincoln-Way East
2008-10-18-Downers Grove:
Lake Park
2008-10-18-Mahomet:
Dunlap
2008-10-18-Effingham:
Belleville East
2008-10-11-ISU:
Lincoln-Way East
2008-10-11-Atwood-Hammond:
Mahomet-Seymour
2008-10-11-Metamora:
Prairie Central
2008-10-11-Marengo:
Oak Creek
2008-10-04-Washington:
Pontiac
2008-10-04-Monticello:
Mahomet-Seymour
Illinois Marching Online Bands Library
| School | Band Name | City/Town | Division | Website |
| A.A. Stagg HS | Marching Chargers | Palos Hills | Div. 1 | Website |
| Alan B. Shepard HS | Marching Astros | Palos Heights | Div. 1 | Website |
| Alton HS | Marching 100 | Alton | Div. 1 | Website |
| Belleville East HS | Marching Lancers | Belleville | Div. 1 | Website |
| Belleville West HS | Marching Maroons | Belleville | Div. 1 | No Website |
| Bloomington HS | Marching Raiders | Bloomington | Div. 2 | Website |
| Blue Ridge HS | Marching Knights | Farmer City | Div. 4 | Website |
| Brother Rice/St. Laurence HS | Marching Band | Chicago | Div. 1 | No Website |
| Canton HS | Little Giants | Canton | Div. 3 | Website |
| Carbondale HS | Marching Terriers | Carbondale | Div. 2 | Website |
| Centralia HS | Marching Showcase | Centralia | Div. 2 | Website |
| Champaign Centennial HS | Marching Chargers | Champaign | Div. 1 | Website |
| Charleston HS | Marching Trojans | Charleston | Div. 3 | No Website |
| Collinsville HS | Marching Kahoks | Collinsville | Div. 1 | Website |
| Columbia HS | Marching Eagles | Columbia | Div. 3 | Website |
| Crystal Lake South HS | Marching Gators | Crystal Lake | Div. 1 | No Website |
| Danville HS | Band of Vikings | Danville | Div. 1 | Website |
| Downers Grove North HS | Marching Trojans | Downers Grove | Div. 1 | Website |
| Downers Grove South HS | Marching Mustangs | Downers Grove | Div. 1 | Website |
| Dunlap HS | Marching Eagles | Dunlap | Div. 2 | Website |
| East Peoria HS | Marching Raiders | East Peoria | Div. 2 | Website |
| East Richland HS | Tiger Regiment | Olney | Div. 3 | Website |
| Edwardsville HS | Marching Tigers | Edwardsville | Div. 1 | Website |
| Effingham HS | Marching Hearts | Effingham | Div. 2 | Website |
| El Paso-Gridley HS | Marching Titans | El Paso | Div. 4 | Website |
| Eureka HS | Marching Hornets | Eureka | Div. 3 | Website |
| Farmington Central | Golden Wave | Farmington | Div. 4 | Website |
| Fremd HS | Marching Viking Band | Palatine | Div. 1 | Website |
| Galesburg HS | Marching Streaks | Galesburg | Div. 1 | Website |
| Geneseo HS | Maple Leaf Marching Band | Geneseo | Div. 2 | Website |
| Georgetown-Ridge Farm HS | Thunderin' Buffs | Georgetown | Div. 4 | Website |
| Glenbard West HS | Hilltopper Marching Band | Glen Ellyn | Div. 1 | Website |
| Granite City HS | Marching Warriors | Granite City | Div. 1 | Website |
| Heritage HS | Marching Hawks | Broadlands | Div. 4 | Website |
| Herscher HS | Marching Tigers | Herscher | Div. 2 | Website |
| Highland HS | Marching Bulldogs | Highland | Div. 2 | Website |
| Huntley HS | Marching Red Raiders | Huntley | Div. 2 | Website |
| Illinois Valley Central HS | Marching Grey Ghosts | Chillicothe | Div. 3 | Website |
| Johnston City HS | Marching Indians | Johnston City | Div. 4 | Website |
| Lake Park HS | Marching Lancers | Roselle | Div. 1 | Website |
| LaSalle Peru HS | Marching Cavaliers | La Salle | Div. | Website |
| Lemont HS | Marching Band | Lemont | Div. 2 | Website |
| Limestone Community HS | Marching Rockets | Bartonville | Div. 2 | Website |
| Lincoln HS | Marching Railers | Lincoln | Div. 2 | Website |
| Lincoln-Way Central HS | Marching Knights | New Lenox | Div. 1 | Website |
| Lincoln-Way East HS | Marching Griffins | Frankfort | Div. 1 | Website |
| Lincoln-Way North HS | Marching Phoenix | Frankfort | Div. 1 | Website |
| Lincoln-Way West HS | Marching Warriors | New Lenox | Div. II | No Website |
| Lockport HS | Marching Porters | Lockport | Div. 1 | Website |
| Macomb HS | Marching Bombers | Macomb | Div. 3 | Website |
| Mahomet-Seymour HS | Bulldog Marching Band | Mahomet | Div. 2 | Website |
| Marengo HS | Marching Indians | Marengo | Div. 3 | Website |
| Marian Catholic HS | Marching Band | Chicago Heights | Div. 1 | Website |
| Metamora HS | Marching Redbirds | Metamora | Div. 2 | Website |
| Monticello HS | Marching Sages | Monticello | Div. 3 | No Website |
| Morton HS | Marching Band | Morton | Div. 2 | Website |
| Mt. Zion HS | Marching Braves | Mt. Zion | Div. 2 | Website |
| Murphysboro HS | Crimson Express | Murphysboro | Div. 3 | Website |
| Naperville Central HS | Marching Redhawks | Naperville | Div. 1 | Website |
| Naperville North HS | Marching Huskies | Naperville | Div. 1 | Website |
| Newton HS | Marching Eagles | Newton | Div. 3 | Website |
| Normal Community HS | Marching Ironmen | Normal | Div. 1 | Website |
| Normal West HS | Marching Wildcats | Normal | Div. 2 | Website |
| O'Fallon HS | Marching Panthers | O'Fallon | Div. 1 | Website |
| Oak Park and River Forest HS | Marching Huskies | Oak Park | Div. 1 | No Website |
| Olympia HS | Marching Spartans | Stanford | Div. 3 | No Website |
| Oswego HS | Marching Panthers | Oswego | Div. 1 | Website |
| Paris HS | Marching Tigers | Paris | Div. 3 | Website |
| Paxton-Buckley-Loda HS | Panther Regiment | Paxton | Div. | Website |
| Pekin Community HS | Marching Dragons | Pekin | Div. 1 | Website |
| Pinckneyville Community HS | Marching Panthers | Pinckneyville | Div. 3 | Website |
| Plainfield Central HS | Marching Wildcats | Plainfield | Div. 1 | Website |
| Pontiac Township HS | Marching Indians | Pontiac | Div. 2 | Website |
| Prairie Central HS | Marching Hawks | Fairbury | Div. 3 | Website |
| Prospect HS | Marching Knights | Mt. Prospect | Div. 1 | Website |
| Rantoul Township HS | Marching Eagles | Rantoul | Div. 2 | No Website |
| Richmond-Burton HS | Marching Rockets | Richmond | Div. 3 | Website |
| Robinson HS | Marching Maroons | Robinson | Div. 3 | Website |
| Rock Island HS | Pride of Rock Island | Rock Island | Div. 1 | Website |
| Rolling Meadows HS | Marching Mustangs | Rolling Meadows | Div. 1 | Website |
| Romeoville HS | Marching Spartan Band | Romeoville | Div. 1 | Website |
| Salem HS | Marching Wildcats | Salem | Div. 3 | Website |
| St. Joseph HS | Marching Chargers | Westchester | Div. 2 | Website |
| St. Joseph-Ogden HS | Spartan Band | St. Joseph | Div. 3 | Website |
| St. Rita of Cascia | Marching Mustangs | Chicago | Div. 1 | Website |
| Streator Township HS | Marching Bulldogs | Streator | Div. 2 | Website |
| Thornton Fractional South HS | Marching Rebels | Lansing | Div. 3 | No Website |
| Tri-Valley HS | Viking Marching Band | Downs | Div. 4 | Website |
| Triad HS | Marching Knights | Troy | Div. 2 | No Website |
| United Township HS | Marching Panthers | East Moline | Div. 1 | Website |
| Unity HS | Marching Rockets | Tolono, IL | Div. 4 | Website |
| University High School | Marching Pioneers | Normal | Div. 3 | Website |
| Urbana HS | Tiger Marching Band | Urbana | Div. 2 | Website |
| Victor J. Andrew HS | Marching Thunderbolts | Tinley Park | Div. 1 | Website |
| Warren Township HS | Marching Blue Devils | Gurnee | Div. 1 | Website |
| Washington Community HS | Marching Panthers | Washington | Div. 2 | Website |
| Watseka Community HS | Marching Warriors | Watseka | Div. 4 | Website |
| Waubonsie Valley HS | Marching Warriors | Aurora | Div. 1 | Website |
| Wesclin HS | Marching Warriors | Trenton | Div. 4 | Website |
| Westville HS | Pride of the Tigers | Westville | Div. 4 | Website |
| Wheaton North HS | Marching Falcons | Wheaton | Div. 1 | Website |
| Wheaton Warrenville South HS | Marching Tiger Band | Wheaton | Div. 1 | Website |
| Wheeling HS | Marching Wildcats | Wheeling | Div. 1 | Website |
| Winchester HS | Marching Cougars | Winchester | Div. 4 | No Website |
